S.No | Information | Details |
1 | Name Of The School | JB International School |
2 | Affiliation No. | 3530654 |
3 | School Code | 80100 |
4 | Complete Address With Pin Code | TUNWALA ROAD, RAIPUR, DEHRADUN , UTTARAKHAND -248001 |
5 | Principal Name & Qualification | AMITA MAMGAIN (M.sc, B.Ed) |
6 | School Email ID | jbisraipur@gmail.com |
7 | Contact Details | 7017728085 |
S.NO | Documents / Information | Upload Documents |
1 | CBSE Affiliation | CBSE-Aff. (PDF) |
2 | Society Registration | Society Registration (PDF) |
3 | No. Objection Certificate (NOC) | No Objection Certificate (NOC)(PDF) |
4 | RTE Affiliation | RTE - Affi (PDF) |
5 | Building Safety Certificate | Building Safety Cert (PDF) |
6 | Fire Safety Certificate | Fire Safety Certificate ( PDF) |
7 | Copy of the DEO Certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | |
8 | Water, Health and Sanitation Certificates | Health and Sanitation Cert(PDF) |
9 | Self Certificate | Self Cert (PDF) |
S.NO. | Documents / Information | Upload Documents |
1 | Fee structure of the school | Fee Structure ( PDF ) |
2 | Annual academic calendar | Academic Calender( PDF) |
3 | List of School Management Committee (SMC) | SMC (PDF) |
4 | List of Parents Teachers Association (PTA) members | PTA ( PDF ) |
5 | Last three year result of the board examination as per applicability |
Result Class X | |||||
S.No. | Academic Year | No. Of Registered Students | No. Of Students Passed | Pass % | Remarks |
1 | 2023 | 1 | 1 | 100% | SECURED 78 IN 2023 |
S.NO. | Information | Details |
1 | Principal | AMITA MAMGAIN |
2 | Total no. of teachers | 28 |
PGT | 10 | |
TGT | 8 | |
PRT | 10 | |
3 | Teachers section ratio | 1:1.5 |
4 | Details of special educator | AARTI MAURYA |
5 | Details of counsellor and wellness teacher | SUMAN |
S.NO. | Information | Details |
1 | Total campus area of the school (In sqaure mtr) | 5390 |
2 | Number and size of the class rooms (In sqft mtr) | 30 & 56 |
3 | Number and size of laboratories including computer labs (In sq mtr) | 5 & 67 |
4 | Internet facility | Yes |
5 | Number of girls toilets | 3 |
6 | Number of boys Toilets | 3 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click Here For Youtube Video |
School is recognised by uttarakhand government open for all
caste and creed without any distinction. Our school affiliation no. is 930.
It is located in Ranjhawala, Tunwala Road, Dehradun
surrounded by peaceful green area.
School remains 24x7 under CCTV SURVEILLANCE.
Please Wait ... |
© 2019-2020 All Rights Reserved | Designed At Arsal Software.com - Made With